Committees of the Board:
Committees of the Board are tentatively scheduled for Tuesday, May 13, 2025, and Wednesday, May 14, 2025, at the administration building located at 350 Second Ave. N. Williams Lake.
These meetings are open to the public and live-streamed. The Board encourages and welcomes all interested parties to attend the meeting. The agendas for the committee meetings will be posted on Friday before the meeting.
Finance & Facilities – Tuesday, May 13, 2025, at 4:15 pm
Click here to join the meeting or Dial-in 1-647-749-5899 ID: 867 085 835#
Education Committee Meeting - Wednesday, May 14, 2025, at 4:00 pm
Click here to join the meeting or Dial-in 1-647-749-5899 ID: 492 917 38#
2024-2025 Meeting Dates
Please consult the following table for committee agendas and reports for the 2024-25 school year.
Policy Committee | Finance & Facilities Committee | Education Committee |
No meeting required | January 9, 2024 Agenda January 9, 2024 Report | January 10, 2024 Agenda January 10, 2024 Report |
No meeting required | February 6, 2024 Agenda February 6, 2024 Report | February 7, 2024 Agenda February 7, 2024 Report |
No meeting required | No meeting required | No meeting required |
April 9, 2024 Agenda April 9, 2024 Report | April 9, 2024 Agenda April 9, 2024 Report | April 10, 2024 Agenda April 10, 2024 Report |
May 14, 2024 Agenda May 14, 2024 Report | May 14, 2024 Agenda May 14, 2024 Report | May 15, 2024 Agenda May 15, 2024 Report |
June 11, 2024 Agenda June 11, 2024 Report | June 11, 2024 Agenda June 11, 2024 Report | June 12, 2024 Agenda June 12, 2024 Report |
No meeting required | September 10, 2024 Agenda September 10, 2024 Report | September 11, 2024 Agenda September 11, 2024 Report |
No meeting required | No meeting required | No meeting required |
November 12, 2024 No meeting required | November 12, 2024 Agenda November 12, 2024 Report | November 13, 2024 Agenda November 13, 2024 Report |
December 10, 2024 No meeting required | December 10, 2024 Agenda December 10, 2024 Report | December 11, 2024 Agenda December 11, 2024 Report |
No meeting required | No meeting required | No meeting required |
February 11, 2025 Agenda February 11, 2025 Report | February 11, 2025 Agenda February 11, 2025 Report
| February 12, 2025 Agenda February 12, 2025 Report
|
No meeting required
| No meeting required
| No meeting required
|
No meeting required
| April 8, 2025 Agenda April 8, 2025 Report | April 9, 2025 Agenda April 9, 2025 Report
|
May 13, 2025 | May 13, 2025 Agenda | May 14, 2025 Agenda |
June 10, 2025 | June 10, 2025 | June 11, 2025 |
Board Liaison Representatives' Roles
BCSTA Provincial Council Rep: Linda Martens, Anne Kohut (alternate)
BCPSEA Rep: Linda Martens, Willow Macdonald (alternate)
CCTA Liaison: Angie Delainey
FNEC Liaison: Mary Forbes
DPAC Liaison: Willow Macdonald